Details of the PSS
| General Information of Protein Scaffold of SBP (PSS) (ID: PS064) | ||||||
|---|---|---|---|---|---|---|
| PSS Name |
VL dAb
|
|||||
| Synonyms |
VL domain antibody; Synthetic VL
|
|||||
| Diagrammatic Sketch |
|
|||||
| Highest Status | Research | |||||
| Class | Antibody fragment | |||||
| Fold Type | Beta-Sheets + Loops | |||||
| Thermal Denaturation TEMP | 58-77℃ | |||||
| Sequence Length | 106-133 | |||||
| Molecular Weight | 11-18 kDa | |||||
| Parental Protein of This PSS |
|---|
| Parental Protein Name | Synonym | PDB ID | UniProt ID | Origin | ||
|---|---|---|---|---|---|---|
| Ig kappa chain | V-kappa | Human; Rabbit; Synthetic structure | ||||
| Synthetic Binding Protein (SBP) Featuring this PSS |
|---|
| SBP Name | Highest Status | Template | Expression System | Selection Method | Details | Ref |
|---|---|---|---|---|---|---|
| VL dAb anti-CEACAM6 VL383(SS)-1 | Research | VL383(SS) | Escherichia coli TG1 | Phage display | [1] | |
| VL dAb anti-MBP VL(SS)-1 | Research | HVLP324(SS) | Escherichia coli TG1 | Phage display | [2] | |
| VL dAb anti-MBP VL(SS)-2 | Research | HVLP324(SS) | Escherichia coli TG1 | Phage display | [2] | |
| VL dAb anti-MBP VL(SS)-3 | Research | HVLP324(SS) | Escherichia coli TG1 | Phage display | [2] | |
| VL dAb anti-MBP VL-1 | Research | HVLP324 | Escherichia coli TG1 | Phage display | [2] | |
| VL dAb anti-MBP VL-2 | Research | HVLP324 | Escherichia coli TG1 | Phage display | [2] | |
| VL dAb anti-MBP VL-3 | Research | HVLP324 | Escherichia coli TG1 | Phage display | [2] | |
| VL dAb anti-MBP VL-4 | Research | HVLP324 | Escherichia coli TG1 | Phage display | [2] | |
| VL dAb anti-MBP-intimin VL383(SS)-4 | Research | VL383(SS) | Escherichia coli TG1 | Phage display | [1] | |
| VL dAb anti-MBP-intimin VL383(SS)-5 | Research | VL383(SS) | Escherichia coli TG1 | Phage display | [1] | |
| VL dAb anti-MBP-intimin VL383(SS)-7 | Research | VL383(SS) | Escherichia coli TG1 | Phage display | [1] | |
| VL dAb anti-TcdB VL B4 | Research | HVLP324 | Escherichia coli TG1 | Phage display | [3] | |
| VL dAb anti-TcdB VL B5 | Research | HVLP324 | Escherichia coli TG1 | Phage display | [3] | |
| VL dAb anti-B7.1 MB10 | Research | VL B10503 | N.A. | Phage display | [4] | |
| VL dAb anti-HIV-1 D104 | Research | N.A. | N.A. | Phage display | [5] | |
| VL dAb anti-HIV-1 F63 | Research | N.A. | N.A. | Phage display | [5] | |
| References |
|---|