Details of the PSS
General Information of Protein Scaffold of SBP (PSS) (ID: PS008) | ||||||
---|---|---|---|---|---|---|
PSS Name |
Alphabody
|
|||||
Diagrammatic Sketch | ||||||
Highest Status | Research | |||||
Class | Non-Antibody | |||||
Fold Type | Alpha-Helices + Loops | |||||
Thermal Denaturation TEMP | 80-120℃ | |||||
Sequence Length | 70-118 | |||||
Molecular Weight | 10-12 kDa | |||||
Parental Protein of This PSS |
---|
Parental Protein Name | Synonym | PDB ID | UniProt ID | Origin | ||
---|---|---|---|---|---|---|
Peptide | N.A. | N.A. | N.A. | Synthetic construct | ||
Synthetic Binding Protein (SBP) Featuring this PSS |
---|
SBP Name | Highest Status | Template | Expression System | Selection Method | Details | Ref |
---|---|---|---|---|---|---|
Alphabody anti-IL-23 Cl59 | Research | N.A. | Escherichia coli | Phage display | [1] | |
Alphabody anti-IL-23 MA12 | Research | N.A. | Escherichia coli | Phage display | [1] | |
Alphabody anti-IL-23 MA5 | Research | N.A. | Escherichia coli | Phage display | [1] | |
Alphabody anti-MCL-1 | Research | N.A. | N.A. | N.A. | [2] | |
Alphabody anti-SARS-CoV-2 | Research | N.A. | N.A. | N.A. | [3] | |
Alphabody anti-TNF-alpha/IL-23 CMX-02 | Research | N.A. | N.A. | N.A. | [3] | |
References |
---|