Details of the SBP
| General Information of Synthetic Binding Protein (SBP) (ID: SBP000225) | ||||||
|---|---|---|---|---|---|---|
| SBP Name |
Avimer AMG220
|
|||||
| Synonyms |
AMG-220; C326; C-326
|
|||||
| Design Method | Traditional methods (Site-directed mutagenesis and/or Directed evolution) | |||||
| Highest Status | Phase I; Discontinued | |||||
| Protein Scaffold Information of This SBP | ||||||
|---|---|---|---|---|---|---|
| Scaffold ID | PS014 | [1] , [2] , [3] | ||||
| Scaffold Name | Avimer | |||||
| Scaffold Class | Non-Antibody | |||||
| Fold Type | (Ca2+) + Loops | |||||
| Binding Target(s) of This SBP (BTS) |
|---|
| BTS Name | Details | Mechanism | Application | Affinity | Research Organization | Ref |
|---|---|---|---|---|---|---|
| Interleukin-6 | Inhibitor | Crohn disease [ICD-11: DD70] | Kd: <0.2 nM | Avidia; Amgen | [1] , [2] , [3] | |
| Clinical Trial Information of This SBP | ||||||
|---|---|---|---|---|---|---|
| NCT00353756 | Click to show the Detail | |||||
| Indication | Crohn Disease | |||||
| Phase | Phase I | |||||
| Title | A Placebo-Controlled, Phase I, Single and Multiple IV Dose Escalation Study of the Safety, Pharmacokinetics, Pharmacodynamics, and Immunogenicity of C326 in Adults With Crohn's Disease | |||||
| Status | Unknown | |||||
| Sponsor | Avidia | |||||
| References |
|---|