Details of the SBP
General Information of Synthetic Binding Protein (SBP) (ID: SBP000138) | ||||||
---|---|---|---|---|---|---|
SBP Name |
BiTE Pacanalotamab
|
|||||
Synonyms |
AMG-420; AMG 420; BI 836909
|
|||||
Design Method | Traditional methods (Site-directed mutagenesis and/or Directed evolution) | |||||
Highest Status | Phase I | |||||
Protein Scaffold Information of This SBP | ||||||
---|---|---|---|---|---|---|
Scaffold ID | PS018 | [1] , [2] | ||||
Scaffold Name | BiTE | |||||
Scaffold Class | Antibody fragment | |||||
Fold Type | Beta-Sheets + Loops | |||||
Binding Target(s) of This SBP (BTS) |
---|
BTS Name | Details | Mechanism | Application | Affinity | Research Organization | Ref |
---|---|---|---|---|---|---|
Tumor necrosis factor receptor superfamily member 17 | Binder | Multiple myeloma [ICD-11: 2A83.Y] | N.A. | Amgen; Boehringer Ingelheim | [1] , [2] | |
T-cell surface glycoprotein CD3 | Binder | Multiple myeloma [ICD-11: 2A83.Y] | N.A. | Amgen; Boehringer Ingelheim | [1] , [2] | |
Clinical Trial Information of This SBP | ||||||
---|---|---|---|---|---|---|
NCT02514239 | Click to show the Detail | |||||
Indication | Relapsed or Refractory Multiple Myeloma | |||||
Phase | Phase I | |||||
Title | An Open Label, Phase I, Dose Escalation Study to Characterize the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Intravenous Doses of BI 836909 in Relapsed and/or Refractory Multiple Myeloma Patients | |||||
Status | Completed | |||||
Sponsor | Boehringer Ingelheim | |||||
NCT03836053 | Click to show the Detail | |||||
Indication | Relapsed or Refractory Multiple Myeloma | |||||
Phase | Phase I | |||||
Title | A Phase Ib Multicenter, Open-label, Expansion Study to Assess the Safety and Efficacy of AMG 420 as Monotherapy in Subjects With Relapsed and/or Refractory Multiple Myeloma | |||||
Status | Active, not recruiting | |||||
Sponsor | Amgen | |||||
References |
---|